
Engine stats - pubmed
Engine name | Scores | Result count | Response time | Reliability |
---|---|---|---|---|
pubmed | 0 |
Errors and exceptions
Exception | lxml.etree.XMLSyntaxError | Percentage | 90 |
---|---|---|---|
Filename | searx/engines/pubmed.py:64 | ||
Function | response | ||
Code | pmids_results = etree.XML(resp.content) |
Exception | httpx.ConnectTimeout | Percentage | 5 |
---|---|---|---|
Parameter | NoneNoneeutils.ncbi.nlm.nih.gov | ||
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 5 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 90 |
---|---|---|---|
Parameter | 200OKmisuse.ncbi.nlm.nih.gov | ||
Filename | searx/search/processors/online.py:125 | ||
Function | _send_http_request | ||
Code | count_error( |